Archives

Archives

Board Results 2008-2009

ICSE:

  • Class X (ICSE) students have broken all previous school records.
  • Master Mangesh Joshi stood 1st with a percentage of 93.57
  • 6 students out of 61 scored above 90%
  • 99% students got First Class

ISC

  • 100 % First class
  • Secured more than 50% distinctions
  • In M.P.C group, Master Ashwin Agarwal secured 91.20 %, the highest in twin cities of Hyderabad & Secunderabad.

ISC Marks Memo- 2009 ( Commerce)

S.No Name of the Student English Eed Eco Comm Acc Maths Total %
1 Diwakar Raju 78 83 95 92 92 83 523 87.17
2 Goutham Atheeth Gollamudi 76 69 64 92 78 66 445 74.17
3 Viraj Desai 72 74 62 94 74 69 445 74.17
4 Reedy Raghava Y 72 76 62 97 90 94 491 81.83
5 Uday Vora 76 76 74 97 83 92 498 83.00
6 Thalikonda Karthik 53 59 51 72 69   304 60.8
7 Pobaru Linesh Suresh Kumar 74 66 43 78 69   330 66
8 Mayank Kore 72 69 66 86 74   367 73.4
9 Mehul Hindocha 62 54 47 69 62   294 58.8
10 Tanvi Dattani 83 76 90 92 78   419 83.8
  Subject Wise Total 718 702 654 869 769 404 4116  
  Class Average 55.2 54 50.3 66.85 59.2 404 52.77  

 

ISC Marks Memo - 2009 (Science)

S.No Name of the Student English Eed Mat Phy Che Bio Total %
1 Ashwin Kumar Agarwal 83 88 98 92 95   456 91.2
2 Bhadrinath Malogondla 83 86 98 86 92   445 89
3 Maharajula Divyashree 80 80 90 80 66   396 79.2
4 Kartheek Malagondla 69 69 64 54 74   330 66
5 Kriti Agarwal 66 64 46 49 72   297 59.4
6 Nihal Gupta 78 80 66 54 83   361 72.2
7 Salman Abdul Rehman 74 80 90 74 86   404 80.8
8 Sal Akhilesh Sharma 69 72 83 53 78   355 71
9 Santan Bingumalla 72 76 90 86 78   402 80.4
10 Suraj Namlewar 74 74   66 86 86 386 77.2
11 Venkatesh Arkathala 78 74   55 66 88 361 72.2
12 Amulya Reddy Bellal 80 83   59 83 88 393 78.6
13 Raghav Sai Krishna Prakash 66 76   49 78 76 345 69
                0 0
  Total 972 1002 725 857 1037 338 4931  
  Class Average 69.43 71.57 72.5 61.21 74.07 56.33 68.49  

ICSE Marks Memo - 2009

S.No Name of the Student Eng Hindi Telugu Eed Hcg Mat Eco Science Cas Total %
1 Aachal Murade 64 78   83 69 64   62 88 508 72.57
2 Aamir Sohail Mohd 64 69   76 64 52   58 78 461 65.86
3 Abhinay Vyas 76 94   92 94 96   95 94 641 91.57
4 Ankit K. Jaiswal 74 96   95 92 92   80 97 626 89.43
5 Anmol Dabriwal 48 69   80 60 42   52 76 427 61.00
6 Bhawesh Daiya 66 88   92 92 72   76 92 578 82.57
7 Chirag Sachdeva 76 95   94 86 86   86 90 613 87.57
8 Gaurav Mor 58 78   80 72 80   60 72 500 71.43
9 Harshna Sanjay Rawat 58 78   83 60 86   54 74 493 70.43
10 Himanidattani 60 76   76 78 76   60 88 514 73.43
11 Lasya Reddy Thangam 69 88   94 80 74   69 83 557 79.57
12 Lucky Rai 69 90   94 86 58   60 83 540 77.14
13 Luv Raj Kumar Agrawal 66 88   96 90 95   86 88 609 87.00
14 Mangesh Deshmukh 62 78   92 83 78   66 78 537 76.71
15 Mangesh Joshi 83 94   96 96 96   95 95 655 93.57
16 Mayur sejpal 58 86   83 72 58   62 80 499 71.29
17 Mohd Fayzan Khan 54 54   74 64 64   58 74 442 63.14
18 Piyush Etankar 60 72   74 72 58   62 76 474 67.71
19 Ram N. 69 76   88 80 66   62 83 524 74.86
20 Sagar Sivanand Irukuvajjula 66 86   92 86 100   78 86 594 84.86
21 Sai Krishna Koppaka 60 69   88 92 90   83 90 572 81.71
22 Shalaka Jaiswal 58 78   88 76 76   69 83 528 75.43
23 Shammi Dubey 66 88   90 88 90   78 83 583 83.29
24 Shubhum Piprani 76 88   98 95 92   90 94 633 90.43
25 Sri Harish Goud Palagani 52 60   80 64 35   60 80 431 61.57
26 Suraj G Bakhtiyar 62 78   78 78 72   69 88 525 75.00
27 Swapnil Amri 50 80   80 62 50   50 76 448 64.00
28 Tanvee Sonawane 64 94   86 83 86   72 90 575 82.14
29 Venkat Sairam M 76 88   90 92 100   94 97 637 91.00
30 Vishesh Bhogra 50 74   69 76 54   54 74 451 64.43
31 Himanshu Kapse 64 86   86 80 83   74 86 559 79.86
32 Rishav Changkakoti 69 83   88 80 74   72 86 552 78.86
33 Nikhita Bharuka 64 83   86 83 80   74 92 562 80.29
34 Pawan S Khandelwal 69 90   96 88 86   80 90 599 85.57
35 Vasishta Dukkipati 76 74   97 86 78   76 88 575 82.14
36 Ritam Mazinder Baruah 74 78   86 86 80   72 88 564 80.57
37 Bhargav Reddy G 66 78   90 83 69   66 86 538 76.86
38 Vivek Nair 60 72   72 72 - 60 69 76 481 68.71
39 Yajur Puttta 60 69   86 62 - 58 78 78 491 70.14
40 Bhargava Gudla 66   94 90 92 94   92 94 622 88.86
41 Datta Sai Gunuganti 58   54 78 66 66   60 80 462 66.00
42 Keshav Jidge 66   64 88 78 64   69 86 515 73.57
43 Nikhil Raj V 72   90 95 86 90   86 86 605 86.43
44 Pranav Muppirishetty 83   95 94 90 96   95 95 648 92.57
45 Srikar Reddy Chitla 76   90 88 86 74   78 92 584 83.43
46 Uday Kumar Reddy 58   62 78 69 50   64 80 461 65.86
47 Vishnu Sprujan 60   90 80 72 76   64 86 528 75.43
48 Eashwara Krishna Sashank Koneti 80   96 99 94

92

  86 94 641 91.57
49 Geethanjali P 54   74 86 54 42   60 74 444 63.43
50 Kranthi Kumar M. 66   83 86 80 88   74 86 563 80.43
51 Pranitha Alugubelly 86   62 88 88 90   83 88 585 83.57
52 Rithwik Chandra Chanda 72   83 92 88 88   90 90 603 86.14
53 Ruchir Reddy 60   60 80 76 52   60 78 466 66.57
54 Sarath Nutakki 78   80 92 78 90   76 88 582 83.14
55 Satya Abhiram Theli 83   92 90 88 97   88 88 626 89.43
56 Sushruth chakka 69   90 94 86 86   80 92 597 85.29
57 Umakanth Reddy V. 69   78 76 76 60   66 76 501 71.57
58 Vivek Madishetty 64   69 90 86 90   76 86 561 80.14
59 Kali Ram Charan 60   66 78 72 60   58 76 470 67.14
60 Nikhil jilla 62   74 94 88 - 69 90 94 571 81.57
61 Vijaya Ramani M 48   54 69 44 - 48 40 72 375 53.57
  Total 4006 3143 1700 5273 4839 4333 235 4396 5181 33106  
  Class Average 62.59 78.58 70.83 82.39 75.61 67.7   68.69 80.95 86.21  

ICSE Subject Topper - 2008-09

S.No Name of the Student Subject Marks
1 Pranitha Alugubelly English 86
2 Ankit K. Jaiswal Hindi 96
3 Eashwara Krishna Sashank Koneti Telugu 96
4 Eashwara Krishna Sashank Koneti Eed 99
5 Mangesh Joshi Hcg 96
6 Sagar Sivanand Irukuvajjula Mathematics 100
7 Venkat Sairam M Mathematics 100
8 Abhinay Vyas Science 95
9 Mangesh Joshi Science 95
10 Pranav Muppirishetti Science 95
11 Venkat Sairam M Cas 97
12 Ankit K Jaiswal Cas 97

ICSE School Topper - 2008-09

S.No Name of the Student Topper %
1 Mangesh Joshi Boys 93.57
2 Pranitha Alugubelly (Girls) Girls 83.57

ISC School Topper (Commerce) 2008-09

S.No Name of the Student Topper %
1 Diwakar Raju Boys 87.17

ISC School Topper (Science) 2008-09

S.No Name of the Student Topper %
1 Ashwin Kumar Agarwal Boys 91.2

ISC Subject Topper - 2008-09

S.No Name of the Student Subject Marks
1 Ashwin Kumar Agarwal English 83
2 Bhadrinath Malagondla 83
3 Tanvi Dattani 83
4 Ashwin Kumar Agarwal Eed 88
5 Ashwin Kumar Agarwal Mathematics 98
6 Bhadrinath Malagondla 98
7 Ashwin Kumar Agarwal Physics 92
8 Ashwin Kumar Agarwal Chemistry 95
9 Venkatesh Arakathala Biology 88
10 Amulya Reddy Bellal 88
11 Diwakar Raju Economics 95
12 Reddy Raghava Y Commerce 97
13 Uday Vora 97
14 Diwakar Raju Accounts 92